Mercy Ofosu's Profile
Total Dues
₵300.00
Last Paid: January 2027
Total Donations
₵0.00
Special Contributions
₵0.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 556 | 10.00 | 2027-01-01 | |
| 538 | 10.00 | 2026-12-06 | |
| 537 | 10.00 | 2026-11-01 | |
| 259 | 10.00 | 2026-10-04 | |
| 258 | 10.00 | 2026-09-06 | |
| 257 | 10.00 | 2026-08-02 | |
| 256 | 10.00 | 2026-07-26 | |
| 255 | 10.00 | 2026-06-07 | |
| 254 | 10.00 | 2026-05-03 | |
| 253 | 10.00 | 2026-04-05 | |
| 252 | 10.00 | 2026-03-01 | |
| 251 | 10.00 | 2026-02-01 | |
| 250 | 10.00 | 2026-01-04 | |
| 249 | 10.00 | 2025-12-07 | |
| 248 | 10.00 | 2025-11-02 | |
| 247 | 10.00 | 2025-10-05 | |
| 246 | 10.00 | 2025-09-07 | |
| 245 | 10.00 | 2025-08-03 | |
| 244 | 10.00 | 2025-07-06 | |
| 243 | 10.00 | 2025-06-01 | |
| 242 | 10.00 | 2025-05-04 | |
| 241 | 10.00 | 2025-04-06 | |
| 240 | 10.00 | 2025-03-02 | |
| 239 | 10.00 | 2025-02-02 | |
| 238 | 10.00 | 2025-01-05 | |
| 237 | 50.00 | 2024-12-01 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| No special contributions found. | ||||
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||