Susan Inkum's Profile

Total Dues

₵395.00

Last Paid: December 2025

Total Donations

₵0.00

Special Contributions

₵100.00

Attendance

0

Yearly Dues Overview
Special Contributions Overview
Dues Records
ID Amount (₵) Date Actions
912 10.00 2025-12-21
911 10.00 2025-11-02
781 10.00 2025-10-05
780 10.00 2025-09-21
689 10.00 2025-08-03
638 10.00 2025-07-20
610 10.00 2025-06-01
609 10.00 2025-05-04
608 10.00 2025-04-06
607 10.00 2025-03-02
606 10.00 2025-02-02
131 10.00 2025-01-05
130 120.00 2024-12-01
129 95.00 2023-12-03
128 60.00 2022-12-25
Donation Records
ID Amount (₵) Date Description Actions
No donation records found.
Special Contributions Records
ID Amount (₵) Date Reason Actions
20 100.00 2025-05-25 Evang. Michael's father's funeral
Attendance Records
ID Event Name Event Date Actions
No attendance records found.