Emmanuella Asante's Profile
Total Dues
₵250.00
Last Paid: January 2026
Total Donations
₵0.00
Special Contributions
₵0.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 940 | 10.00 | 2026-01-18 | |
| 895 | 10.00 | 2025-12-07 | |
| 890 | 10.00 | 2025-11-30 | |
| 894 | 10.00 | 2025-10-05 | |
| 893 | 10.00 | 2025-09-07 | |
| 892 | 10.00 | 2025-08-03 | |
| 891 | 10.00 | 2025-07-06 | |
| 165 | 10.00 | 2025-06-01 | |
| 164 | 10.00 | 2025-05-04 | |
| 163 | 10.00 | 2025-04-06 | |
| 162 | 10.00 | 2025-03-02 | |
| 161 | 10.00 | 2025-02-02 | |
| 160 | 10.00 | 2025-01-05 | |
| 159 | 120.00 | 2024-12-01 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| No special contributions found. | ||||
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||