Bismark Owusu Afriyie's Profile
Total Dues
₵300.00
Last Paid: December 2025
Total Donations
₵0.00
Special Contributions
₵0.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 688 | 10.00 | 2025-12-07 | |
| 687 | 10.00 | 2025-11-02 | |
| 686 | 10.00 | 2025-10-05 | |
| 685 | 10.00 | 2025-09-07 | |
| 684 | 10.00 | 2025-08-03 | |
| 683 | 10.00 | 2025-07-06 | |
| 682 | 10.00 | 2025-06-08 | |
| 681 | 10.00 | 2025-05-04 | |
| 680 | 10.00 | 2025-04-06 | |
| 679 | 10.00 | 2025-03-01 | |
| 678 | 10.00 | 2025-02-01 | |
| 677 | 10.00 | 2025-01-01 | |
| 231 | 120.00 | 2024-12-01 | |
| 230 | 60.00 | 2023-12-03 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| No special contributions found. | ||||
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||