Dashboard
Dashboard
HPMI DASHBOARD
IN YOUR PRESENCE IS FULLNESS OF JOY
Remaining Funds
₵18,421.40
Stable
Members
82
Up 5% since last month
Dues This Month
₵190.00
Up 12.5%
Yearly Dues
₵3,770.00
Up 8.2%
Financial Overview
Expenditure Breakdown
Benefit Breakdown by Member (Top 5)
Monthly Dues (2025)
Dues by Year
Add New Expenditure
Add Benefit to Member
Add New Due
Add New Donation
Recent Dues
| Member | Amount (₵) | Date | Actions |
|---|---|---|---|
| N/A | ₵10.00 | 2027-06-06 | Edit Delete |
| N/A | ₵10.00 | 2027-05-02 | Edit Delete |
| N/A | ₵10.00 | 2027-04-04 | Edit Delete |
| N/A | ₵10.00 | 2027-03-14 | Edit Delete |
| N/A | ₵10.00 | 2027-03-07 | Edit Delete |
| N/A | ₵10.00 | 2027-02-07 | Edit Delete |
| N/A | ₵10.00 | 2027-02-07 | Edit Delete |
| N/A | ₵10.00 | 2027-01-10 | Edit Delete |
| N/A | ₵10.00 | 2027-01-03 | Edit Delete |
| N/A | ₵10.00 | 2027-01-01 | Edit Delete |
Recent Expenditures
Recent Benefits Given
| Member | Name | Amount (₵) | Date Given | Actions |
|---|---|---|---|---|
| N/A | DECEASED | ₵3,000.00 | 2025-08-24 | Edit Delete |
| N/A | Parental Demise | ₵1,000.00 | 2025-03-23 | Edit Delete |
| N/A | Parental Demise | ₵500.00 | 2024-03-10 | Edit Delete |
| N/A | Parental Demise | ₵700.00 | 2023-12-03 | Edit Delete |
| N/A | Parental Demise | ₵500.00 | 2023-11-05 | Edit Delete |
| N/A | Marital Benefit | ₵300.00 | 2023-08-27 | Edit Delete |
| N/A | Marital Benefit | ₵300.00 | 2023-08-25 | Edit Delete |
| N/A | Marital Benefit | ₵300.00 | 2023-05-27 | Edit Delete |
| N/A | Marital Benefit | ₵300.00 | 2023-04-15 | Edit Delete |
| N/A | Marital Benefit | ₵300.00 | 2023-04-15 | Edit Delete |
| N/A | Parental Demise | ₵300.00 | 2023-03-05 | Edit Delete |
Recent Donations
| Member Name | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| No donation records found. | ||||